| PHYS-2102-PFS9023E2 | 4 | —- | $ 823.29 |
| CSC-803-JDNS892RF3 | 4 | —- | $ 724.25 |
| ENGR-1300-EEAT239M | 3 | —- | $ 535.52 |
| TRNF-1ELE-TE034KDIU | 2 | —- | $498.26 |
For more detailed information about course cost email the financial advisors.
| First Payment | |||
|---|---|---|---|
| Due date: | Amount due: | Layaway: | Status: |
| Aug 30, 2025 | $ 516.39 | $ 30.00 | Processed |
| Payment Method | |||
|---|---|---|---|
| Processed: | Amount paid: | Card: | |
| Aug 19, 2025 | $ 1062.78 | …XXXX-9568 | |
| Second Payment | |||
|---|---|---|---|
| Due date: | Amount due: | Layaway: | Status: |
| Oct 31, 2025 | $ 516.39 | $ 30.00 | Processed |
| Payment Method | |||
|---|---|---|---|
| Processed: | Amount paid: | Check: | |
| Oct 17, 2025 | $ 1609.17 | Private Scholarship | |
| Payment due: | Amount due: | Date processed: | Status: | Fee: |
|---|---|---|---|---|
| Aug 25, 2025 | $ 516.39 | Aug 19, 2025 | —- | $ 30.00 |
| Sep 30, 2025 | $ 516.39 | —- | —- | $ 30.00 |
| Oct 31, 2025 | $ 516.39 | —- | —- | $ 30.00 |
| Nov 30, 2025 | $ 516.39 | —- | —- | $ 30.00 |
| Dec 05, 2025 | $ 516.39 | —- | — | $ 30.00 |
| Total: $ 2,731.95 |
This payment plan is void; plan was changed via the Finance Department on 8/19/25 09:28:13. For additional questions please contact the finance department via bursar@charlotte.edu or (704) 687-8622.
| Semester: | Fall 2025 | |||
|---|---|---|---|---|
| Payment due: | Amount due: | Date processed: | Status: | Fee: |
| Aug 25, 2025 | $ 1032.78 | Aug 19, 2025 | Processed | $ 30.00 |
| Sep 30, 2025 | $ 00.00 | Aug 25, 2025 | Processed | $ 00.00 |
| Oct 31, 2025 | $ 1609.17 | Oct 16, 2025 | Processed | $ 30.00 |
| Nov 30, 2025 | $ 00.00 | Oct 16, 2025 | Processed | $ 00.00 |
| Dec 12, 2025 | $ 00.00 | Oct 20, 2025 | Processed | $ 00.00 |
| Total: $ 2,641.95 |
Previous plan was changed via the Finance Department on 10/18/25 15:42:67. For additional questions please contact the finance department via bursar@charlotte.edu or (704) 687-8622.