| MAT-2102-IKUD2482 | 4 | —- | $ 1,113.43 |
| SOC-4013-JDORP14033 | 3 | —- | $ 844.25 |
| CSC-3045-MMWO892384 | 3 | —- | $ 724.87 |
| ENGR-1320-NJDBH78231 | 4 | —- | $1,398.27 |
For more detailed information about course cost email the financial advisors.
| First Payment | |||
|---|---|---|---|
| Due date: | Amount due: | Layaway: | Status: |
| Dec 01, 2025 | $ 816.16 | $ 00.00 | Processed |
| Payment Method | |||
|---|---|---|---|
| Processed: | Amount paid: | Return: | |
| Dec 1, 2025 | $ 890.83 | Previous Semester | |
| Second Payment | |||
|---|---|---|---|
| Due date: | Amount due: | Layaway: | Status: |
| Jan 01, 2026 | $ 816.16 | $ 30.00 | Processed |
| Payment Method | |||
|---|---|---|---|
| Processed: | Amount paid: | Check: | |
| Dec 15, 2025 | $ 1,500.00 | Private Scholarship | |
| Third Payment | |||
|---|---|---|---|
| Due date: | Amount due: | Layaway: | Status: |
| Feb 01, 2026 | $ 816.16 | $ 30.00 | Processed |
| Payment Method | |||
|---|---|---|---|
| Processed: | Amount paid: | Check: | |
| Jan 02, 2026 | $ 1,000.00 | Private Scholarship | |
| Payment due: | Amount due: | Date processed: | Status: | Fee: |
|---|---|---|---|---|
| Dec 01, 2025 | $ 890.83 | Dec 01, 2025 | Processed | $ 00.00 |
| Jan 01, 2026 | $ 1,500 | Dec 30, 2025 | Processed | $ 30.00 |
| Feb 01, 2026 | $ 1,000 | Jan 02, 2026 | Processed | $ 30.00 |
| Mar 02, 2026 | $ 00.00 | —- | Canceled | $00.00 |
| Apr 01, 2026 | $ 689.99 | —- | — | $ 30.00 |
| Total: $ 4,170.82 |
This payment plan was changed via the Finance Department on 10/30/25 09:24:13. For additional questions please contact the finance department via bursar@charlotte.edu or (704) 687-8622.
| Semester: | Fall 2025 | |||
|---|---|---|---|---|
| Payment due: | Amount due: | Date processed: | Status: | Fee: |
| Aug 25, 2025 | $ 1032.78 | Aug 19, 2025 | Processed | $ 30.00 |
| Sep 30, 2025 | $ 00.00 | Aug 25, 2025 | Processed | $ 00.00 |
| Oct 31, 2025 | $ 1609.17 | Oct 16, 2025 | Processed | $ 30.00 |
| Nov 30, 2025 | $ 00.00 | Oct 16, 2025 | Processed | $ 00.00 |
| Dec 12, 2025 | $ 00.00 | Oct 20, 2025 | Processed | $ 00.00 |
| Total: $ 2,641.95 |
Previous plan was changed via the Finance Department on 10/18/25 15:42:67. For additional questions please contact the finance department via bursar@charlotte.edu or (704) 687-8622.